Bus Schedule
Bus Line: Dyer, Indiana to Chicago
| Bus D001 - INBOUND |
| 1 | 213th & Calumet, Dyer ( Map ) | 6:30a |
| 2 | On Franklin (NW Corner of Franklin and Van Buren across street from inbound stop) ( Map ) | 7:30a |
| 3 | Wacker & LaSalle (SE Corner) ( Map ) | 7:40a |
| 4 | Michigan & Randolph (Chase Bank on Randolph) ( Map ) | 7:50a |
|
| Bus D001 - OUTBOUND |
| 1 | Michigan & Randolph (Chase Bank on Randolph) ( Map ) | 4:15p |
| 2 | Wacker & LaSalle (SE Corner) ( Map ) | 4:25p |
| 3 | On Franklin (NW Corner of Franklin and Van Buren across street from inbound stop) ( Map ) | 4:35p |
| 4 | 213th & Calumet, Dyer ( Map ) | 5:45p |
|
| Bus D002 - INBOUND |
| 1 | 213th & Calumet, Dyer ( Map ) | 7:15a |
| 2 | 333 S. Franklin (NE Corner of Franklin and Van Buren) ( Map ) | 8:30a |
| 3 | Wacker & LaSalle (SE Corner) ( Map ) | 8:40a |
| 4 | Michigan & Randolph (Chase Bank on Randolph) ( Map ) | 8:50a |
|
| Bus D002 - OUTBOUND |
| 1 | Michigan & Randolph (Chase Bank on Randolph) ( Map ) | 5:15p |
| 2 | Wacker & LaSalle (SE Corner) ( Map ) | 5:25p |
| 3 | 333 S. Franklin (NE Corner of Franklin and Van Buren) ( Map ) | 5:35p |
| 4 | 213th & Calumet, Dyer ( Map ) | 6:45p |
|
NOTE: There is NO SERVICE on the following days: New Years Day, Memorial Day, Independence Day, Labor Day, Thanksgiving, and Christmas.
All parking from Indiana departure sites are free of charge and therefore at your own risk. The facilities are lighted, paved, and conveniently located.